Huawei Technologies Co. Ltd. (Tionghoa:华为 pinyin:Huáwéi) dari Shenzhen, Guangdong, Republik Rakyat Tiongkok adalah perusahaan pemasok perangkat telekomunikasi dan jaringan komunikasi terbesar di Cina dan dunia.
Huawei Technologies adalah perusahaan swasta berteknologi tinggi yang didirikan pada tahun 1988 oleh Ren Zhengfei,[1] yang mengkhususkan pada penelitian dan pengembangan (litbang), produksi dan pemasaran perangkat-perangkat telekomunikasi dan menyediakan solusi bagi operator penyelenggara telekomunikasi. Huawei melayani 35 dari 50 operator telekomunikasi teratas dan menginvestasikan 10 persen dari pendapatan tahunannya pada litbang.[2]
Sebagai tambahan dari kantor-kantor di Shenzhen, Shanghai, Beijing, Nanjing, Xi’an, Chengdu, dan Wuhan di Cina, Huawei juga memiliki pusat litbang di Stockholm, Swedia; Dallas dan Silicon Valley, Amerika Serikat; Bangalore, India; Ferbane di Offaly, Irlandia; dan Moscow, Russia.
Pada 2010, Huawei mencatat laba 23.8 billion Yuan China (3.7 billion dollar). Produk dan servis perusahaan ini menjangkau lebih dari 140 negara dan saat ini 45 dari 50 perusahaan operator telekomunikasi terbesar dunia.
Sekarang kita fokus ke Smartphone. Berikut Smartphone yang akan di rilis oleh Huawei antara lain.
1. Huawei Honor 10
SPESIFIKASI
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, April |
Status | Available. Released 2018, April |
BODY | Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
Weight | 153 g (5.40 oz) |
Build | Front/back glass, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~79.9% screen-to-body ratio) |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass (unspecified version) |
| - EMUI 8.1 |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 970 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | No |
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.8) + 24 MP B/W, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary | 24 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic - 32-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, aptX HD, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
| - Fast battery charging 5V/4.5A - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Po 3400 mAh battery |
MISC | Colors | Mirage Purple, Mirage Blue, Magic night black, Gray gull |
2. HUAWEI Y6
SPESIFIKASI
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, April |
Status | Coming soon. Exp. release 2018, May |
BODY | Dimensions | 152.4 x 73 x 7.8 mm (6.00 x 2.87 x 0.31 in) |
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | S-IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) |
Multitouch | Yes |
| - EMUI 8.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8917 Snapdragon 425 |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 5 MP, LED flash |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (ATU-L11 only) |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email |
Browser | HTML5 |
| - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Photo/video editor - Document editor |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
MISC | Colors | Black, Gold, Blue |
Keterangan : Untuk perilisan dan harga di Indonesia belum di ketahui
Komentar
Posting Komentar