SONY
Sony didirikan pada 7 Mei 1946 dengan nama Perusahaan Telekomunikasi Tokyo dengan sekitar 20 karyawan. Produk konsumen mereka yang pertama adalah sebuah penanak nasi pada akhir 1940-an. Seiring dengan berkembangnya Sony sebagai perusahaan internasional yang besar, ia membeli perusahaan lain yang mempunyai sejarah yang lebih lama termasuk Columbia Records(perusahaan rekaman tertua yang masih ada, didirikan pada tahun 1888).
Nama "Sony" dipilih sebagai gabungan kata Latin sonus, yang merupakan akar dari sonik dan bunyi, dan kata Inggris sonny ("anak kecil") yang setelah dikombinasikan berarti sekelompok kecil anak muda yang memiliki energi dan kemauan keras terhadap kreasi dan inovasi ide yang tak terbataskan.
Kali ini kita akan fokus pada perkembangan mobile phone atau hp dari Sony dengan beberapa Smartphone terbarunya dengan Chipset Snapdragon 845 yang di sandang-sandang akan menjadi pesaing Smartphone Flagship dengan chipset yang sama
1. XZ2 COMPACT
Keterangan : Kami tidak menjamin 100% kebenaran untuk Spesifikasi dan Harga.
Nama "Sony" dipilih sebagai gabungan kata Latin sonus, yang merupakan akar dari sonik dan bunyi, dan kata Inggris sonny ("anak kecil") yang setelah dikombinasikan berarti sekelompok kecil anak muda yang memiliki energi dan kemauan keras terhadap kreasi dan inovasi ide yang tak terbataskan.
Kali ini kita akan fokus pada perkembangan mobile phone atau hp dari Sony dengan beberapa Smartphone terbarunya dengan Chipset Snapdragon 845 yang di sandang-sandang akan menjadi pesaing Smartphone Flagship dengan chipset yang sama
1. XZ2 COMPACT
SPESIFIKASI
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Telah Rilis April 2018 |
BODY | Dimensions | 135 x 65 x 12.1 mm (5.31 x 2.56 x 0.48 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Front glass, aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 64.5 cm2 (~73.5% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~483 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
- HDR BT.2020 compliant - Triluminos display - X-Reality Engine |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 19 MP (f/2.0, 25mm, 1/2.3", 1.22µm), gyro EIS, predictive phase detection and laser autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@960fps, check quality | |
Secondary | 5 MP (f/2.2, 23mm, 1/5"), gyro EIS, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 2870 mAh battery |
---|
MISC | Colors | Black, White Silver, Moss Green, Coral Pink |
---|---|---|
TESTS | Performance | Basemark OS II: 4266 / Basemark OS II 2.0: 3681 Basemark X: 44058 |
---|---|---|
Display | Contrast ratio: 1315:1 (nominal), 3.765 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 73dB / Ring 83dB | |
Audio quality | Noise -93.4dB / Crosstalk -92.7dB | |
Price |
600 Euro atau Rp 7,8 juta
|
2. SONY XZ
SPESIFIKASI
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Telah Rilis April 2018 |
BODY | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
---|---|---|
Weight | 198 g (6.98 oz) | |
Build | Front/back glass (Gorilla Glass 5) & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP65/IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
- HDR BT.2020 compliant - Triluminos display - X-Reality Engine |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 4/6 GB RAM |
CAMERA | Primary | 19 MP (f/2.0, 25mm, 1/2.3", 1.22µm), gyro EIS, predictive phase detection and laser autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@960fps, check quality | |
Secondary | 5 MP (f/2.2, 1/5"), gyro EIS, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 3.0) - Qi wireless charging - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3180 mAh battery |
---|
MISC | Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink |
---|---|---|
TESTS | Performance | Basemark OS II: 4234 / Basemark OS II 2.0: 3859 Basemark X: 44097 |
---|---|---|
Display | Contrast ratio: 1434 (nominal), 3.58 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 66dB / Noise 71dB / Ring 78dB | |
Audio quality | Noise -90.6dB / Crosstalk -89.2dB | |
Price |
800 Euro atau Rp 8,8 juta
|
3. SONY ZX PREMIUM
SPESIFIKASI
LAUNCH | Announced | 2018, April |
---|---|---|
Status | Coming soon |
BODY | Dimensions | 158 x 80 x 11.9 mm (6.22 x 3.15 x 0.47 in) |
---|---|---|
Weight | 236 g (8.32 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP65/IP68 certified - dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 92.7 cm2 (~73.4% screen-to-body ratio) | |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~760 ppi density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
- HDR10 compliant - Triluminos display - X-Reality Engine |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 64 GB, 6 GB RAM |
CAMERA | Primary | Dual: 19 MP (f/1.8, 25mm, 1/2.3", 1.22µm) + 12 MP B/W (f/1.6, 1/2.3", 1.55µm), 5-axis gyro EIS, predictive phase detection and laser autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@960fps, HDR | |
Secondary | 13 MP (f/2.0, 22mm, 1/3", 1.12µm), 5-axis giro EIS, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Dynamic vibration system - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector; USB Host |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
- Fast battery charging (Quick Charge 3.0) - Qi wireless charging - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Ion 3540 mAh battery |
---|
MISC | Colors | Chrome Black, Chrome Silver |
---|
Keterangan : Kami tidak menjamin 100% kebenaran untuk Spesifikasi dan Harga.
Komentar
Posting Komentar